| # | Logo | Resource | Subject Coverage | Link |
|---|---|---|---|---|
| 1 | EB | EBSCO Host Research Databases | 16,500+ abstracted and indexed journals across all branches of science, technology, medicine, social sciences and humanities. | → Visit |
| 2 | Ca | Cambridge eBooks | 50,000+ eBooks in Religion, science & technology, medicine, social sciences and humanities. Evidence Based Acquisition model. | → Visit |
| 3 | Pe | Pearson eBooks | High-quality e-textbooks in Engineering, Organizational Behaviour & Management, and Marketing. | → Visit |
| 4 | Br | Brill Journals | Humanities, Social Sciences, Law, International Relations, History, Philosophy, Theology and Area Studies. | → Visit |
| 5 | De | De Gruyter Journals | Humanities, Social Sciences, Law, Linguistics, Economics, Business, and selected STEM disciplines. | → Visit |
| 6 | Ox | Oxford Journals | 291 impact-factor titles in Medicine & Health, Arts & Humanities, Sciences & Mathematics, Social Sciences and Law. | → Visit |
| 7 | SA | SAGE Research Methods | Research Methods (qualitative & quantitative), cases, videos and datasets. | → Visit |
| 8 | Ta | Taylor & Francis Journals | Information science, law, mathematics, medicine, nursing, museum studies, physical sciences, social sciences, tourism and urban studies. | → Visit |
| 9 | Ta | Taylor & Francis eBooks | 5,000 titles (Perpetual Access). Humanities, Social Sciences, Behavioural Sciences, Built Environment, STM and Law. | → Visit |
| 10 | Wi | Wiley Online Library | Full 2026 collection. Life, health & physical sciences, social science and humanities; many titles ranked foremost in their field. | → Visit |
| 11 | Pr | ProQuest Academic Complete & LibraryThing | Historical archives through current scientific breakthroughs, with digital discovery and management tools. | → Visit |
| 12 | OE | OECD iLibrary | Books, papers and statistics from the OECD; gateway to OECD analysis and data. | → Visit |
| 13 | Pr | Project MUSE | Humanities and social sciences books & journals from 200+ distinguished university presses and scholarly societies. | → Visit |
| 14 | Un | University of Chicago Press Journals | Social Sciences, Humanities, Education, Biological & Medical Sciences, and Physical Sciences. | → Visit |
| 15 | He | Henry Stewart Talks | Biomedicine, Life Sciences, Marketing and Management. | → Visit |
| 16 | IE | IEEE / IET Electronic Library Degree-awarding institutions only | Electrical Engineering, Telecommunications, Computer Science, Robotics, Biomedical Engineering, AI and Remote Sensing. | → Visit |
| 17 | Le | LexisNexis Legal Library 16 KLISC institutions only | Legal, tax and regulatory sources: Butterworths, Halsbury's Laws, Tolley's, Harvey on Industrial Relations, all England Law Reports. | → Visit |
| 18 | BU | BUKU TVET & Technical Universities only | TVET e-books: carpentry, agriculture, health, civil engineering, electrics, finance, hospitality, mechatronics, tourism, hairdressing and more. | → Visit |
| 19 | Wo | Wolters Kluwer Health Library 30 health-science institutions | Journals, cases, videos and clinical skills in health sciences: pharmacology, physiology, biochemistry, anatomy, pathology and neurosciences. | → Visit |
| 20 | Wo | Wolters Kluwer Ovid eBooks 30 health-science institutions | eBooks in health sciences: pharmacology, physiology, biochemistry, anatomy, microbiology, epidemiology, neurosciences and pathology. | → Visit |
| 21 | Up | UpToDate 3 institutions, paid separately | Evidence-based clinical decision support: peer-reviewed medical information across specialties for diagnosis, treatment and patient care. | → Visit |
| 22 | JS | JSTOR Free (EIFL) | Economics, history, political science, archaeology, African studies, music, art, business, ecology, language & literature, mathematics. | → Visit |
| 23 | Ro | Royal Society Journals Free (EIFL) | Biochemistry, immunology, bioinformatics, ecology, microbiology and more. | → Visit |
| 24 | Du | Duke University Press Journals Free (EIFL) | African studies, anthropology, art, Asian studies, cultural studies, economics, environmental humanities, film & media, gender studies. | → Visit |
| 25 | Ed | Edward Elgar Publishing Free (EIFL) | Business management, education, economics & finance, geography, innovation, research methods, sociology, urban & regional studies, environment. | → Visit |
| 26 | Eu | Euclid Prime Collection Free (EIFL) | Applied mathematics, statistics and theoretical mathematics. | → Visit |
| 27 | Ma | Mathematical Sciences Publishers Free (EIFL) | Mathematics, mechanics and engineering. | → Visit |
| 28 | Op | OpenEdition Journals Free (EIFL) | 175 humanities and social sciences journals from university presses and academic publishers. | → Visit |
| 29 | Eu | European Respiratory Journals Free (EIFL) | Adult and paediatric respiratory medicine: cell biology, epidemiology, immunology, oncology, imaging, sleep medicine and thoracic surgery. | → Visit |
| 30 | In | International Water Association Journals Free (EIFL) | 17 peer-reviewed journals in water, wastewater and environmental science. | → Visit |
| 31 | Th | The Company of Biologists Free (EIFL) | Development, Journal of Cell Science, and Journal of Experimental Biology. | → Visit |
| 32 | Sc | Scite AI Free (EIFL) | Smart citation database: shows how articles are cited (supporting, contrasting, or mentioning) across scientific and scholarly literature. | → Visit |
No resources match your filter.